Name Sensor Location Date Time Value Status Battery Signal
Device 1 Temperature Location 4/26/2024 3:46:04 PM 22.0 ®C Normal 85% 72%
Device 2 Temperature Location 4/26/2024 3:46:04 PM 22.0 ®C Normal 85% 72%
Device 3 Temperature Location 4/26/2024 3:46:04 PM 22.0 ®C Normal 85% 72%
Device 4 Temperature Location 4/26/2024 3:46:04 PM 22.0 ®C Normal 85% 72%
Device 5 Temperature Location 4/26/2024 3:46:04 PM 22.0 ®C Normal 85% 72%
Device 6 Temperature Location 4/26/2024 3:46:04 PM 22.0 ®C Normal 85% 72%
Device 7 Temperature Location 4/26/2024 3:46:04 PM C/F Upper Threshold Reached 85% 72%
Device 8 Temperature Location 4/26/2024 3:46:04 PM C/F Communication Failure - -
Device 9 Temperature Location 4/26/2024 3:46:04 PM 22.0 ®C Normal 85% 72%
Device 10 Temperature Location 4/26/2024 3:46:04 PM 22.0 ®C Normal 85% 72%
Device 11 Temperature Location 4/26/2024 3:46:04 PM 22.0 ®C Normal 85% 72%
Device 12 Temperature Location 4/26/2024 3:46:04 PM 22.0 ®C Normal 85% 72%
Device 13 Temperature Location 4/26/2024 3:46:04 PM 22.0 ®C Normal 85% 72%
Device 14 Temperature Location 4/26/2024 3:46:04 PM C/F Upper Threshold Reached 85% 72%
Device 15 Temperature Location 4/26/2024 3:46:04 PM 22.0 ®C Normal 85% 72%
Device 16 Temperature Location 4/26/2024 3:46:04 PM C/F Communication Failure - -
Device 17 Temperature Location 4/26/2024 3:46:04 PM 22.0 ®C Normal 85% 72%
Device 18 Temperature Location 4/26/2024 3:46:04 PM 22.0 ®C Normal 85% 72%
Device 19 Temperature Location 4/26/2024 3:46:04 PM 22.0 ®C Normal 85% 72%
Device 20 Temperature Location 4/26/2024 3:46:04 PM 22.0 ®C Normal 85% 72%
Device 21 Temperature Location 4/26/2024 3:46:04 PM C/F Upper Threshold Reached 85% 72%
Device 22 Temperature Location 4/26/2024 3:46:04 PM 22.0 ®C Normal 85% 72%
Device 23 Temperature Location 4/26/2024 3:46:04 PM 22.0 ®C Normal 85% 72%
Device 24 Temperature Location 4/26/2024 3:46:04 PM C/F Communication Failure - -